All New Pajero Sport |
|
New PAJERO EXCEED 4X2 MT | IDR Rp 578.800.000 |
New PAJERO EXCEED 4X2 CVT | IDR Rp 591.100.000 |
New PAJERO GLX 4X4 MT | IDR Rp 605.100.000 |
New PAJERO DAKAR 4X2 AT | IDR Rp 651.400.000 |
PAJERO DAKAR ULTIMATE 4X2 AT | IDR Rp 701.800.000 |
PAJERO DAKAR ULTIMATE 4X4 AT | IDR Rp 768.300.000 |
Eclipse Cross |
|
Eclipse Cross Silky White | IDR Rp 534.970.000 |
Eclipse Cross Amethyst Black | IDR Rp 529.970.000 |
Eclipse Cross Red Diamond | IDR Rp 535.970.000 |
Fuso Fighter X |
|
FM 65 FS HI GEAR (4x2) M/T 240 PS | IDR Rp 974.300.000 |
FM 65 FM HI GEAR (4x2) M/T 240 PS | IDR Rp 986.899.999 |
FM 65 FL HI GEAR (4x2) M/T 240 PS | IDR Rp 994.800.000 |
FM 65 FSL (4x2) M/T 240 PS | IDR Rp 998.400.000 |
FM 65 FSL HI GEAR (4x2) M/T 240 PS | IDR Rp 1.003.000.000 |
FN 61 FS (6x2) M/T 240 PS | IDR Rp 1.151.600.000 |
FN 61 FL (6x2) M/T 240 PS | IDR Rp 1.153.900.000 |
FN 61 FL HD(6x2) M/T 240 PS | IDR Rp 1.188.900.000 |
FN 62 F HD (6x4) M/T 270 PS | IDR Rp 1.388.500.000 |
FN 62 F HD R (6x4) M/T 270 PS | IDR Rp 1.393.600.000 |
FN 62 FL HD (6x4) M/T 270 PS | IDR Rp 1.393.100.000 |
FN 62 FL HD R (6x4) M/T 270 PS | IDR Rp 1.399.400.000 |
FN 62 F TH (6x4) M/T 270 PS | IDR Rp 1.434.300.000 |
L100 EV |
|
L100 EV 2 Seater Blind Van | IDR Rp 328.000.000 |
New Canter |
|
FE 71 BC N(4x2) M/T 108PS | IDR Rp 452.400.000 |
FE 71L BCL N(4x2) M/T 108PS | IDR Rp 454.500.000 |
FE 71L BC N(4x2) M/T 108PS | IDR Rp 466.600.000 |
FE 71 N (4x2) M/T 108PS | IDR Rp 494.700.000 |
FE 71 L N (4x2) M/T 136PS | IDR Rp 499.700.000 |
FE 73 N (4x2) M/T 136PS | IDR Rp 539.300.000 |
FE 74 N (4x2) M/T 136PS | IDR Rp 551.800.000 |
FE 74 HD N (4x2) M/T 136PS | IDR Rp 559.300.000 |
FE 74 HDS N (4x2) M/T 136PS | IDR Rp 564.800.000 |
FE 74 L N (4x2) M/T 136PS | IDR Rp 571.900.000 |
FE 84 GBC N (4x2) M/T 136PS | IDR Rp 579.300.000 |
FE 75 SHDX N/ Non PTO (4x2) M/T 136PS | IDR Rp 584.800.000 |
FE 75 SHDX N/PTO (4x2) M/T 136PS | IDR Rp 586.900.000 |
FE 84 G N (4x2) M/T 136PS | IDR Rp 590.800.000 |
FE 84 SHDX N (4x2) M/T 150PS | IDR Rp 591.250.000 |
FE 84G S N (4x2) M/T 150PS | IDR Rp 600.300.000 |
New L300 |
|
Colt L300 PU FB-R 4X2 MT | IDR Rp 251.000.000 |
Colt L300 CC 4X2 MT | IDR Rp 253.300.000 |
New Outlender Phev |
|
New OUTLANDER PHEV 2.4L | IDR Rp 1.407.000.000 |
New Triton |
|
New TRITON SC.GLX 4X2 MT | IDR Rp 306.000.000 |
New TRITON SC.HDX 4X4 MT | IDR Rp 388.000.000 |
New TRITON DC.HDX 4X4 MT | IDR Rp 436.500.000 |
New TRITON DC.GLS 4X4 MT | IDR Rp 460.300.000 |
New TRITON DC.EXCEED 4X4 MT | IDR Rp 498.400.000 |
New TRITON SC.GLX 4X2 MT | IDR Rp 539.800.000 |
New Xpander |
|
New X-Pander GLX MT | IDR Rp276.000.000 |
New X-Pander GLS CVT | IDR Rp285.000.000 |
New X-Pander Exceed MT | IDR Rp288.600.000 |
New X-Pander Exceed CVT | IDR Rp297.700.000 |
New X-Pander Ultimate CVT | IDR Rp318.800.000 |
New X-PANDER ULTIMATE CVT | IDR Rp333.900.000 |
New Xpander Cross |
|
NEW X-PANDER CROSS MT | IDR Rp 336.700.000 |
NEW X-PANDER CROSS CVT | IDR Rp 362.500.000 |
Pajero Sport Elite |
|
Pajero Elite Limited Edition | IDR Rp 677.400.000 |
Xforce |
|
XFORCE EXCEED AT | IDR Rp 393.400.000 |
XFORCE ULTIMATE AT | IDR Rp 426.400.000 |
Tidak ada komentar